Table for Two
| 1. | Bossa in A Major 4:24 | Play | ||||
| 2. | Tango in B Minor 3:25 | Play | ||||
| 3. | Blues in A Minor 4:28 | Play | ||||
| 4. | Fantasy in E Minor 2:49 | Play | ||||
| 5. | Rumba in E Minor 4:00 | Play | ||||
| 6. | Because I Like To 4:10 | Play | ||||
| 7. | Bossa in E Major 3:47 | Play | ||||
| 8. | Bossa in A Minor 3:35 | Play | ||||
| 9. | Folk in G Major 3:51 | Play | ||||
| 10. | The Heather Grows Wild 1:51 | Play | ||||
| 11. | Tango in A Minor 3:46 | Play |
Live at Verdé
| 1. | Juxtaposed in A 2:02 | Play | ||||
| 2. | E Major 9 with 7 3:46 | Play | ||||
| 3. | FunkyModalBlues 3:20 | Play | ||||
| 4. | Sorta Sweet, Sorta Bossa 4:01 | Play | ||||
| 5. | D Minor Descending 2:15 | Play | ||||
| 6. | Amana-Am 2:40 | Play | ||||
| 7. | Mundo Rumba 2:50 | Play | ||||
| 8. | Because I Like To 2:16 | Play | ||||
| 9. | Only Once 2:47 | Play | ||||
| 10. | Cache'd 2:07 | Play | ||||
| 11. | Funk in A 2:42 | Play | ||||
| 12. | On the Other Hand 2:36 | Play | ||||
| 13. | Fallen Star 3:21 | Play |
Midnight Disease
| 1. | Triggers of Mass Construction (rumba) 4:14 | Play | ||||
| 2. | Reprieve (bossa) 1:20 | Play | ||||
| 3. | Leaving Omaha (blues) 2:36 | Play | ||||
| 4. | Tangled I (fantasy) :55 | Play | ||||
| 5. | Midnight Disease (tango) 5:02 | Play | ||||
| 6. | Just Another Lament (fantasy) 4:30 | Play | ||||
| 7. | Lately (rumba) 3:16 | Play | ||||
| 8. | Altoona Tango 2:46 | Play | ||||
| 9. | Tangled II (fantasy) :53 | Play | ||||
| 10. | Abram's Friend (rumba) 2:12 | Play | ||||
| 11. | Little Offenses (funk) 3:17 | Play | ||||
| 12. | Tangled III (fantasy) 1:06 | Play | ||||
| 13. | Sort of a Samba 2:47 | Play | ||||
| 14. | The Art of Listening (ballad) 1:54 | Play | ||||
| 15. | Tangled Together (fantasy) 3:17 | Play |
Five Flamencos Tango
Rumors of Amelia
| 1. | Amelia 2:34 | Play | ||||
| 2. | Homage to Sisyphus 2:36 | Play | ||||
| 3. | Love Song #6 2:03 | Play | ||||
| 4. | Fantasy #1: A Common Enigma 5:33 | Play | ||||
| 5. | Fantasy #2: The Agreeable Gyrovague 5:29 | Play | ||||
| 6. | Fandango 2:04 | Play | ||||
| 7. | Lullaby from Suite for an Imperfect Day 1:37 | Play | ||||
| 8. | Vertigo 4:58 | Play | ||||
| 9. | This Is Not Flamenco 3:48 | Play | ||||
| 10. | Awakening and Tranquility 3:11 | Play | ||||
| 11. | A Blessing for Lorelei 2:39 | Play | ||||
| 12. | Triptych 5:49 | Play | ||||
| 13. | Miss Julie's Dance Card 4:14 | Play | ||||
| 14. | The Trouble with Liz 4:54 | Play | ||||
| 15. | Epithalamion 2:51 | Play | ||||
| 16. | Lia 1:56 | Play | ||||
| 17. | Amelia 1:48 | Play |
Tom Nothnagle LP
Table for Two: Accompaniments
| 2. | Tango in B Minor (acc) 3:25 | Play | ||||
| 3. | Blues in A Minor (acc) 4:28 | Play | ||||
| 4. | Fantasy in E Minor (acc) 2:49 | Play | ||||
| 5. | Rumba in E Minor (acc) 4:00 | Play | ||||
| 6. | Shuffle in A Major (acc) 4:10 | Play | ||||
| 7. | Bossa in E Major (acc) 3:45 | Play | ||||
| 8. | Bossa in A Minor (acc) 3:35 | Play | ||||
| 9. | Folk in G Major (acc) 3:40 | Play | ||||
| 10. | Tango in A Minor (acc) 3:46 | Play |















